Here's some raw data comparing the first 10 months of 2012 against the average monthly bills from 2006-2010. I had slightly less than 6 months of solar in 2011 so I've just excluded it completely. In 2007 I had the highest yearly amount ($2545.94) and 2010 the lowest ($1796.56). 2008 had the highest electrical rate (19.19) and 2007 the lowest (16.61).
We had a very dry spring until May which was very rainy. Once spring sprung I built up a huge war chest of credit which was sucked dry in the summer.
| Month | 2012 amount | 2006-2010 average amount |
|---|---|---|
| January | $64.76 | $128.13 |
| February | $69.56 | $128.08 |
| March | $6.43 | $127.42 |
| April | $0 | $134.44 |
| May | $0 | $118.27 |
| June | $0 | $159.59 |
| July | $1.94 | $267.94 |
| August | $135.52 | $322.17 |
| September | $35.82 | $262.50 |
| October | $43.02 | $212.72 |
No comments:
Post a Comment